| # | Product Name | Category | Monthly Sales (Units) | Total Units | ||
|---|---|---|---|---|---|---|
| January | February | March | ||||
| ELECTRONICS DIVISION | ||||||
| 1 | Laptop Pro 15" | Computers | 245 | 298 | 312 | 855 |
| 2 | Smartphone X12 | Mobile | 478 | 523 | 601 | 1,602 |
| 3 | Tablet Air | Mobile | 189 | 167 | 203 | 559 |
| Electronics Subtotal | 912 | 988 | 1,116 | 3,016 | ||
| ACCESSORIES DIVISION | ||||||
| 4 | Wireless Headphones | Audio | 356 | 402 | 445 | 1,203 |
| 5 | Fast Charger 65W | Power | 512 | 489 | 534 | 1,535 |
| 6 | Protective Case | Protection | 623 | 578 | 651 | 1,852 |
| Accessories Subtotal | 1,491 | 1,469 | 1,630 | 4,590 | ||
| SPECIAL PROMOTIONS | ||||||
| 7 | Mega Bundle Pack | Limited Edition | 89 | 134 | 156 | 379 |
| 8 | Gaming Starter Kit | 67 | 92 | 108 | 267 | |
| Special Items Subtotal | 156 | 226 | 264 | 646 | ||
| QUARTERLY GRAND TOTAL | 2,559 | 2,683 | 3,010 | 8,252 | ||
| Note: All figures represent units sold. Financial data available in separate report. Best performing month: March 2026 with 3,010 units sold. | ||||||
table2.html